Jeremy writes:
A table (however many you feel up to) of 1,001 Nights-esque NPC names and their possible motivations.
First of all: this is not an attempt to create real world names. I don’t know much about that culture and what words mean or how they are put together. This is a hack. Real Arabic speakers, players or GM’s, please make something better. Also, look through Al-Qadim, as I’m sure there’s some help there (never read it).
First, look here for how names work.
First Names
I can suggest two sources of random first names.
Popular male names are here. Popular female names are here.
If you want to keep it random roll 1d30*, ignoring anything over 26. Count up from 1=A to get your first letter of the first name. Then roll the smallest die you have that covers all the available names for that letter and throw out the rolls that go too high.
Or you can use this table, taken from Biblical Arabic names from Wikipedia:
1d30 | Arabic name | Hebrew name | English name |
1 | Alyasaʿ | Elišaʿ | Elisha |
2 | Andraos | – | Andrew |
3 | Ayyūb | Iyyov, ʾIyyôḇ | Job |
4 | Binyāmīn | Benyamin | Benjamin |
5 | Dāwūd/Dāvūd | Davīd | David |
6 | Efraim | Efráyim | Ephraim |
7 | Hārūn | Aharon | Aaron |
8 | Hawwā’ | Havah | Eve |
9 | Ibrāhīm | Avraham | Abraham |
10 | Ilyās | Eliyahu | Elijah |
11 | ʿĪsà/Yasūʿ | Yehoshua* | Jesus, Joshua |
12 | ‘Isḥāq/Ishak | Yitzhak | Isaac |
13 | ‘Ismāʿīl | Yišmā`êl, Yišma`el | Ishmael |
14 | Isrā’īl | Yisraʾel, Yiśrāʾēl | Israel |
15 | Jibrīl | Gavriʼel | Gabriel |
16 | Jād | Gad | Gad |
17 | Maryam | Miriyam | Mary |
18 | Mattà | Matatyahu | Matthew |
19 | Mikhā’īl | Mikha’el | Michael |
20 | Mūsà | Moshé | Moses |
21 | Nūḥ | Nóaḥ | Noah |
22 | Sārah | Sara | Sarah/Sara |
23 | Sulaymān | Shlomo | Solomon |
24 | ʿUbaydallāh | Obhádhyah,Ovadiah | Obadiah |
25 | Yaʿqūb, Jakub/Jakup | Yaʿqov | Jacob, (James) |
26 | Yaḥyà/Yūḥannā** | Yôḥānnān | John |
27 | Yūnus | Yona | Jonah |
28 | Yūsuf | Yosef | Joseph |
29 | Zakariyā | Zekhariah | Zachary or Zechariah |
30 | Sokurah | (From The Seventh Voyage of Sinbad) |
Again, roll 1d30* and pick a name. I added one name to make it an even 30. If its the wrong gender, reroll. So you have a first name. If your random choice is tied to a real world religion and you’d rather avoid that, then roll again or go with Jafar or Fatima. Those are good ones.
Surnames
If you want to include one or more ‘son of X, son of Y’ names, roll as above for father’s name and grandfather’s name.
Then get a Surname by rolling 1d171 (or roll 2d100 and subtract 1). This table, also from Wikipedia, is taken from a list of stars:
1d171 (2d100 -1) | Arabic name (transliteration) | Meaning | Common name | |
1 | Akhir an-Nahr | End of the river “Another River” | Acamar | |
2 | Akhir an-Nahr | End of the river “Another River” | Achernar | |
3 | Al-‘Aqrab | The scorpion | Acrab | |
4 | Az-Zubana | The claw | Acubens | |
5 | Ad-Dafirah | The curl “Plexus” | Adhafera | |
6 | Al-‘Adhara | The maidens “Virgins” | Adhara | |
7 | Al-Dhayl | The tail | Adhil | |
8 | Al-dhi’b | The wolf | Adib | |
9 | ‘Ain | the “eye” of the Bull “Eye” | Ain | |
10 | Al-Bali’ | The swallower | Albali | |
11 | Al-Khiba’ | The tent | Alchibah | |
12 | Al-Dabaran | “The follower” of the Pleiades | Aldebaran | |
13 | Adh-Dhira’ al-Yamin | The right arm | Alderamin | |
14 | Al-Firq | The flock “Difference” | Alfirk | |
15 | Al-Jabbar | The giant | Algebar | |
16 | Al-Jady | The goat “Capricorn” | Algedi | |
17 | Al-Janb | The flank “Side” | Algenib | |
18 | Al-Jabhah | “The forehead” of the lion “Front” | Algieba | |
19 | Al-Ghul | The ghoul | Algol | |
20 | Al-Ghurab | The raven | Algorab | |
21 | Al-Han’ah | The mark of the brand | Alhena | |
22 | Al-Jawn | The black horse “John” | Alioth | |
23 | Al-Qa’id | “The leader” of the mourning maidens “Commander” | Alkaid | |
24 | Al-Ka’s | The cup | Alkes | |
25 | ‘Anaq al-Ard | The caracal “Hug the Ground” | Almak | |
26 | Al-Maisan | The shining one “Libration” | Almeisan | |
27 | An-Nayyir | The bright one “Yoke” | Alnair | |
28 | Al-nasl | The arrowhead “Blade” | Alnasl | |
29 | An-Nidham | The string of pearls “Systems” | Alnilam | |
30 | An-Nitaq | The belt “Scale” | Alnitak | |
31 | Al-Fard | The solitary one “Individual” | Alphard | |
32 | Al-Fakkah | “The broken” ring of stars “Humorous” | Alphecca | |
33 | Surrat al-Faras | The navel of the stallion “Navel Persians” | Alpheratz | |
34 | Al-Risha’ | The ropes | Alrescha | |
35 | Al-Athafi | The tripods for cooking on Sigma “Andiron” | Alsafi | |
36 | Suhail | Untranslatable | Alsuhail | |
37 | Al-Nasr At-Ta’ir | “The flying” eagle | Altair | |
38 | At-Tais | The great serpent “Goat” | Altais | |
39 | At-Tarf | “The glance” of the lion “Party” | Alterf | |
40 | Al-‘Udhrah | The maidenhead “Faces” | Aludra | |
41 | Al-Qafzah al-Ula | “the first leap” | Alula Australis | |
42 | Al-Qafzah al-Ula | “the first leap” | Alula Borealis | |
43 | Al-Alyah | The fatty tail of a sheep “Mechanism” | Alya | |
44 | “small cloud”[4][5] | “little cloud” was the Arabic name for the modern Andromeda Galaxy, which was first discovered by Al-Sufi, and mentioned in his Book of Fixed Stars | Andromeda Galaxy | |
45 | ‘Arjat an-Nahr | Curve of the river “Winding River” | Angetenar | |
46 | Al-‘Anka’ | Phoenix | Ankaa | |
47 | Al-‘Urqub | The heel-tendon “Achilles” | Arkab | |
48 | Al-Arnab | The hare | Arneb | |
49 | Ar-Raqis | The dancer | Arrakis | |
50 | Al-‘Atiq | “The shoulder” of the Pleiades “Responsibility Chandelier” | Atik | |
51 | Al-‘Awwa’ | The barker “Howl” | Auva | |
52 | Al-Udhi | The hatching-place | Azha | |
53 | Al-Biham | The livestock | Baham | |
54 | Batn Qaytus | Belly of Cetus | Baten Kaitos | |
55 | Al-Baid | The eggs | Beid | |
56 | Banat Na’sh | Daughters of the bier | Benetnash | |
57 | Yad al-Jauza’ | Hand of Gemini | Betelgeuse | |
58 | Al-Butayn | The little belly | Botein | |
59 | Al-Kaff | “The palm” of the Pleiades | Caph | |
60 | Kalb ar-Ra’i | The shepherd’s dog | Celbalrai | |
61 | Al-Kharat | The rib | Chort | |
62 | Al-Kursi | The chair | Cursa | |
63 | Sa’d adh-dhabih | The lucky star of “the slaughterer” | Dabih | |
64 | Dhanab ad-Dajajah | Tail of the fowl | Deneb | |
65 | Dhanab al-Jady | Tail of the goat | Deneb Algedi | |
66 | Dhanab ad-Dulfin | Tail of the Dolphin | Deneb Dulfim | |
67 | Dhanab Qaytus | Tail of Cetus | Deneb Kaitos | |
68 | Dhanab al-Asad | Tail of the lion | Denebola | |
69 | Ad-Difda’ Al-awwal | The first frog | Diphda | |
70 | Al-Jabhah | “The forehead” of the scorpion | Dschubba | |
71 | Kahil Ad-Dubb | The back of the bear | Dubhe | |
72 | Adh-Dhi’ban | The two wolves | Dziban | |
73 | Adh-Dhikh | The hyena | Edasich | |
74 | An-Nath | The butting | El Nath | |
75 | At-Tinnin | The great serpent | Eltanin | |
76 | Al-Anf | The nose | Enif | |
77 | Ar-Ra’i | The shepherd | Errai | |
78 | Fam al-Hut | Mouth of the whale | Fomalhaut | |
79 | Al-Furud | “Individual” stars | Furud | |
80 | Al-Janah | The wing | Gienah | |
81 | Al-Ghumaisa’ | The bleary-eyed one | Gomeisa | |
82 | Hadar | Civilization | Hadar | |
83 | Al-Hamal | The ram | Hamal | |
84 | Al-Haq’ah | The white spot | Heka | |
85 | Sa’d al-humam | The lucky star of “the high-minded | Homam | |
86 | Al-Izar | The girdle, or, The loin-cloth | Izar | |
87 | Al-Jabhah | “The forehead” of the scorpion | Jabbah | |
88 | Qabd Al-E’nan | The rein hold | Kabdhilinan | |
89 | Al-Kaff al-Jadhma’ | The cut-short hand | Kaffaljidhma | |
90 | Al-Qaus | The southern one of “the bow” | Kaus Australis | |
91 | Al-Qaus | The northern one of “the bow” | Kaus Borealis | |
92 | Al-Qaus | The middle one of “the bow” | Kaus Media | |
93 | Al-Qaid | The broken egg-shells | Keid | |
94 | Qit’at al-Faras | Part of the horse | Kitalpha | |
95 | Al-Kaukab | Planet | Kochab | |
96 | Al-Qurhah | “The blaze” on a horse’s brow | Kurhah | |
97 | Al-Las’ah | The sting | Lesath | |
98 | dhanab al-asad | the lion’s tail | Luh-Denebola | |
99 | Al-Mi’sam | The wrist | Maasym | |
100 | Al-Ma’z | The he-goat | Maaz | |
101 | Al-Mirfaq | The elbow | Marfik | |
102 | Mankib al-Faras | “The shoulder” of the horse | Markab | |
103 | Sa’d Matar | The lucky star of “the rain” | Matar | |
104 | Al-Mabsutah | “The outstretched” paw | Mebsuta | |
105 | Al-Maghriz | “The insertion-point” of the Bear’s | Megrez | |
106 | Al-Maisan | The shining one | Meissa | |
107 | Al-Maqbudah | “The pulled-in” paw | Mekbuda | |
108 | Mankib Dhi-al-‘Inan | Shoulder of the rein-holder | Menkalinan | |
109 | Al-Minkhar | The nostril | Menkar | |
110 | Al-Mankib | “The shoulder” of the Pleiades | Menkib | |
111 | Al-Maraqq | The loins | Merak | |
112 | Kahkashan[3] | is the Persian word for the Milky Way | Milky Way | |
113 | Al-Mintaqah | The belt | Mintaka | |
114 | Al-Mi’zar | The loin-cloth | Mirak | |
115 | Al-Mirfaq | “The elbow” of the Pleiades | Mirfak | |
116 | miʾzar | apron | Mizar | |
117 | Al-Muthallath | The triangle | Mothallah | |
118 | Al-Mufrid | The solitary one | Muphrid | |
119 | Al-Murzim | The roarer | Murzim | |
120 | Sa’d Nashirah | The lucky star of Nashirah | Nashira | |
121 | An-Nasl | The arrowhead | Nasl | |
122 | Al-Baqqar | The cattleman | Nekkar | |
123 | An-Nihal | The camels quenching their thirst | Nihal | |
124 | An-Nasaqan | The two series | Nusakan | |
125 | Al-‘Uqdah | The knot | Okda | |
126 | Al-Fakhitah | The dove | Phact | |
127 | Al-Fakhidh | The thigh | Phad | |
128 | Al-Farqad | The calf | Pherkad | |
129 | Ra’s al-Asad | Head of the lion | Rasalased | |
130 | Ra’s al-Jathi | Head of the kneeling one | Rasalgethi | |
131 | Ra’s al-Hawwa’ | Head of the snake-man | Rasalhague | |
132 | Ra’s ath-Thu’ban | Head of the snake | Rastaban | |
133 | Ar-Rijl | The foot | Rigel | |
134 | Rijl Qanturus | Foot of the centaur | Rigilkent | |
135 | Ar-Risha’ | The rope | Risha | |
136 | Ar-Rukbah | The knee | Rukbah | |
137 | Ar-Rukbah | The knee | Rukbat | |
138 | As-Sabiq | The preceding | Sabik | |
139 | Sa’d al-Akhbiyah | Lucky star of the tents | Sadachbia | |
140 | Sa’d al-Bari’ | Lucky star of the excellent one | Sadalbari | |
141 | Sa’d al-Malik | Lucky star of the king | Sadalmelik | |
142 | Sa’d as-Su’ud | Luck of lucks | Sadalsuud | |
143 | As-Sadr | The breast | Sadr | |
144 | As-Saif | The sword | Saiph | |
145 | As-Sa’id | The shoulder | Scheat | |
146 | Ash-Shaulah | The raised tail of the scorpion | Shaula | |
147 | As-Sadr | The breast | Shedir | |
148 | Alshelaiyak | – | Sheliak | |
149 | Ash-Sharatan | The two signs | Sheratan | |
150 | Surrat al-Faras | Belly-button of the female horse | Sirrah | |
151 | As-Saq | The leg | Skat | |
152 | As-Sulhafat | The tortoise | Sulafat | |
153 | Athalitha | The southern one of the third leap | Talitha Australis | |
154 | Ath-Thalithah | The northern one of the third leap | Talitha Borealis | |
155 | Ath-Thaniyah | The southern one of “the second” leap | Tania Australis | |
156 | Ath-Thaniyah | The northern one of “the second” leap | Tania Borealis | |
157 | At-Tarf | “The glance” of the lion | Tarf | |
158 | Ath-Thu’ban | The snake | Thuban | |
159 | The Pleiades | Thuraya | ||
160 | ‘Unuq al-Hayyah | Neck of the snake | Unukalhai | |
161 | Al-Waqi’ | “The stooping” eagle | Vega | |
162 | Wasat as-Sama’ | “Middle” of the sky | Wasat | |
163 | Al-Wazn | The weight | Wazn | |
164 | Al-Wazn | The weight | Wezen | |
165 | Al-Yad | The succeeding one of the Snake Man’s hand | Yed Posterior | |
166 | Al-Yad | The preceding one of the Snake Man’s hand | Yed Prior | |
167 | Az-Zawiyah | The angle | Zaniah | |
168 | Az-Zawraq | The boat | Zaurac | |
169 | Zawiyat al-‘Awwa’ | The angle of al awa | Zavijava | |
170 | Az-Zuban al-Janubi | “Southern Claw” | Zubenelgenubi | |
171 | Az-Zuban ash-Shamali | “Northern Claw” | Zubeneshamali |
Then string them together as such:
Boys: First Name ibn (pronounced ‘bin’) Father’s Name ibn Grandfather’s Name + Al- Surname
Girls: First Name + bint + Father’s First Name + bint Grandfather’s First Name + Al- + surname (or if your world is more egalitarian, use the mother’s names)
Examples:
Male: Yunus ibn Efraim Al-Jabhah
Female, matrilineal: Alyasa bint Hawwa Yad al-Jauza’
If the surname already has Al- or Ad- or other A prefix, don’t add Al-. You can also add royalty and positions in there either at the beginning or end.
That’s a quick and dirty way to create some names for your campaign. Because these were not curated for poetics, you need to say it aloud to make sure it works for you.
*(Or roll 1d3 (that’s 1d6 divided by 2, round down) and subtract one. Then multiply by ten and add 1d10.)
You also asked for motivations, but I must beg for mercy and ask that I may address that in a later post.
Aren’t motivations already built in in the meaning of the surnme? I could work with that… 😉