Elson said:
20 locations in town that will tempt the players into visiting them.
Elson, I have a table below with 20 locations for a high-magic, more metropolitan setting and one for a low-magic setting. I hope this is not too late.
| Roll 1d20 | High Magic | Low Magic |
| 1 | Gnomish Flea Market | Flea Market |
| 2 | The Pot and Potion (Potion Bar) | Pot and Potion (ineffective alchemist) |
| 3 | Van Daryn’s Portraits (Specializes in Adventure Scenes) | Van Daryn’s Portraits (Specializes in Adventure Scenes) |
| 4 | Library of Secrets | Library of Secrets |
| 5 | Oozing Downs (Green Slime Race Track) | Spider Races (in alley) |
| 6 | Von Patter’s Lab (Spell R&D and Firing Range) | Archery Contest |
| 7 | Glowing Park | The Countess’ Solarium (A Greenhouse) |
| 8 | Church of the Saucy Goddess | Brothel (reputed to be clean) |
| 9 | The Slave Market | Slave Market |
| 10 | The Gallows Yard | Gallows |
| 11 | The Assasin’s Guild Games | Manhood Trials |
| 12 | Ghost Casino | Gambling Club |
| 13 | Bird Market | Dog Market |
| 14 | Tunnel of Wailing | Windmill |
| 15 | Carnivale | Square Dance |
| 16 | Siren Opera | Outdoor Concert |
| 17 | Mermaid Wharf | Fish Market (contraband sold here) |
| 18 | Hall of Monstrous Mirrors | Glass Maker Fair |
| 19 | Society of Exhibited Magicks | Pilgrimage Site |
| 20 | Wax Museum | Statue Garden |




What People Said