Scrap Princess
 requested a table of wilderness traps.
Number | Bait | Mechanism | Direction (1d6/2) | Effect |
1 | None | Snare | Above | Save or Die |
2 | Pool or spring* | Tripwire | Below | Immobilize |
3 | Food | Pit | Even | Dismember |
4 | Chased into Trap | Crushing Object | Confuse | |
5 | Honey | Gas | Gunfire | |
6 | Opposite Sex (real or illusory) | Spiked Panel | Arrow or spear | |
7 | Weapons | Box | Unable to move without slipping | |
8 | Gold Ore | Net | Sleep |
*Immobilization begins process drowning according to your rule set.
Look, this table is OK, but you really should read this:
http://www.gutenberg.org/files/17093/17093-h/17093-h.htm
What People Said